Team Rosters

BTI Pump N Run - 17U

Coaches: Robert Icart and Jon Palarz

Jersey # Player Name Height Weight Position School Class
1 Garrett Galvin 6'3" 185 Guard Torrey Pines 2012
4 Ryan Oliver 6' 4" 175 Guard/Wing

Northfield
Mt. Herman

2012
5 Nick Stover 6' 6" 180 Guard/Wing Winward HS 2012
7 James Northup 6' 1" 160 Point Guard Undecided 2012
11 Josh Hearlihy 6' 8" 195 Guard/Wing Harvard Westlake 2012
15 Michael Avery 6' 5" 200 Guard/Forward Crespi HS 2012
24 Marquis Salmon 6' 7" 190 Forward Village Christian 2012
31 Aaron Liberman 6' 9" 200 Forward/Center Israel Prep 2012
44 Josh Cohan 6' 4" 210 Forward Calabasas HS 2012
 

BTI All Stars - 17U

Head Coach: Craig Stover
Assistant Coach: Darrel Reece

Jersey # Player Name Height Weight Position School Class
3 Zac Nuttall 6' 1" 150 Point Guard West Ranch 2013
8 Lucky Huerta 6' 1" 160 Guard/Wing Fairfax 2012
9 Tyler Hensley 5' 10" 170 Point Guard Palisades 2012
10 Quentin Weinerman 5' 9" 155 Point Guard Westlake 2012
22 Spencer Levy 6' 1" 180 Guard Calabassas 2012
25 Matt Walker 6' 5" 215 Forward Winward 2012
32 Davis Dragovich 6' 4" 190 Wing Crescenta Valley 2012
35 Spencer Jensen 6' 7" 250 Forward Village Christian 2012
55 Shya Mousavipour 6'3" 190 Point Guard Impact Academy 2011
34 Nick Holden 6' 6" 180 Forward Pasadena HS 2011
23 Benny Silver 6' 3" 190 Guard Valley Torah 2011
 

BTI Select - 17U

Head Coach: Ladel Hill

Jersey # Player Name Height Weight Position School Class
0 MASSAI Ephraim 5' 9" 145 Point Guard Crespi HS 2012
2 Jake Sherman 5' 7" 150 Point Guard Agoura HS 2012
7 Brandon Hewitt Holloway 5' 11" 140 Guard St. Columbus (Australia) 2012
11 Andy Avila 6' 5" 200 Guard Taft HS 2012
30 Lance Booker 5' 9" 145 Guard St. Bernard HS 2012
12 Jack Borenstein 5' 11" 145 Point Guard Viewpoint HS 2012
20 Steffen Ghantous 6' 1" 145 Guard LaSalle HS 2012
22 Jay Kleinbart 6' 1" 180 Guard/Wing Harvard Westlake 2012
31 Brendan Boken 6' 6" 190 Wing/Forward Loyola HS 2012
33 Chris Thompson 6' 7" 185 Forward Undecided 2012
50 Mike Navar 6' 7" 200 Forward Chino Hills HS 2012
 

BTI Frosh/Soph All Stars - 16U

Head Coach: Mike Teller

Jersey # Player Name Height Weight Position School Class
0 Bryan Alberts 6' 4" 180 Point Guard Sierra Canyon 2014
1 Marsalis Johnson 6' 6" 195 Forward Sierra Canyon 2014
13 Kody Riewthong 5' 7" 155 Point Guard Cleveland HS 2013
15 Jordan Hill 6' 1" 155 Guard La Salle HS 2013
20 Jase Harrison 6' 2" 150 Guard Paraclete HS 2013
22 Clinton Hooks 6' 6" 180 Wing Harvard Westlake 2013
23 Christian Ware 6' 2" 160 Guard El Camino HS 2014
32 Chris Sebastian 5' 11" 165 Guard Harvard Westlake 2013
41 Aleks Abrams 6' 6" 200 Forward Thousand Oaks 2014
 

BTI Frosh/Soph Select - 16U

Head Coach: Noel Bloom

Jersey # Player Name Height Weight Position School Class
0 Drew Bryant 5' 6" 135 Point Guard Winward HS 2014
11 Jojo Fallas 5' 10" 160 Point Guard Shalhevet 2013
15 Brandon White 6' 3" 175 Wing Bell Jeff HS 2013
17 Jason Hassanieh 6' 175 Wing Viewpoint HS 2013
22 Kwabena Farkye 6' 155 Guard San Luis Obispo 2013
34 Johnny Paul 6' 1" 177 Guard Viewpoint HS 2013
44 Sherman Simpson 6' 5" 210 Forward Blair HS 2013
33 Tyler Weakland 6' 1" 150 Guard/Forward Flintridge Prep 2013
12 Curtis Toyota 5' 9" 160 Guard Polytechnic 2013
45 Phillip Ou 6' 1" 165 Wing/Forward Polytechnic HS 2013
 

BTI Select - 16U

Coaches: Adam Levitt and Charlie Kransdorf

Jersey # Player Name Height Weight Position School Class
1 Max Goltz 5' 10" 150 Guard Calabasas HS 2013
2 Harrison Jung 5' 7" 135 Point Guard Flintridge Prep 2013
3 Jeremy Schreck 5' 11" 158 Guard Harvard Westlake 2013
5 Cooper Pedati 6' 165 Guard/Wing Calabasas HS 2013
6 Chris Francis 5' 11" 160 Guard El Camino HS 2013
9 Kenneth Marshall 6' 145 Wing Calabasas HS 2013
10 Joe-Joe Cortez-Adams 5' 5" 110 Point Guard Crespi HS 2013
21 Itamar Erster 6' 2" 150 Wing/Forward Calabasas HS 2013
25 Mason Pollock 6' 3" 160 Wing/Forward El Camino HS 2013
43 Robert White 6' 5" 175 Forward Cathedral HS 2013
 

BTI All Stars - 15U

Coaches: Lee Garson and Jabari Trotter

Jersey # Player Name Height Weight Position School Class
5 Jarrod Feinstein 5' 7" 135 Point Guard Calabasas HS 2014
6 Danny Nabavi 5' 11" 140 Point Guard Calabasas HS 2014
7 Emil Jabbour 5' 6" 127 Point Guard Westlake HS 2014
11 Juwan Trotter 5' 9" 130 Guard Sierra Canyon 2015
25 Marcos Soto- Esparza 6' 5" 160 Forward Westlake HS 2014
27 Kenneth Koffi 5' 9" 150 Point Guard Calabasas HS 2015
32 Bryan Polan 6' 2" 150 Wing/Forward Harvard Westlake 2014
50 Ricky Guo 6' 10" 250 Center San Gabriel Academy 2014
30 Michael Hayon 6' 2" 180 Center Calabasas HS 2015
 

BTI Select - 15U

Coaches: Julian Andrade

Jersey # Player Name Height Weight Position School Class
12 Cody Johnson 5' 4" 130 Point Guard Cathedral HS 2014
13 Drue Bolton-Ford 6' 150 Wing Bell Jeff H 2014
14 Ryan Talmadge 5' 9" 140 Point Guard Diamond Ranch 2014
22 Kalin Banks 5' 9" 140 Guard Marshal HS 2014
2 Adrian Loera 6' 3" 150 Forward Pasadena Poly 2014
31 Blake McCourt 6' 1" 165 Guard/Forward Loyola HS 2014
40 Nathan Chow 6' 2" 200 Wing/Forward Loyola HS 2014
41 Marc Gosselinn 6' 3" 150 Forward Cite Scolaire (Paris, France) 2014
35 KJ Garrett 6' 1" 150 Wing Mira Costa HS 2014
55 Adam Liberman 6' 5" 180 Forward Valley Torah 2015